Calendar
J560 is divided into 15 weekly modules. Each week will include two videos — the first a standard lecture, the second a video tutorial (sometimes accompanied by handouts) — as well as required readings and, often, a dataset with which we will work. The week will culminate with an assigned deliverable, which will usually take the form of a visualization added to your J560 website, which you will begin building in Week 3.
Unit 01: Getting started
Week 01: Introduction
Deadline: 11:59PM Sunday, Jan. 14
Lecture 01A: | Introduction |
Lecture 01B: | Rawgraphs Workshop |
Reading: | Borner, Chapter 1, and Cairo, Introduction and Chapters 1-2 |
Dataset: | Hollywood box office + two other sample sets |
Tool: | Rawgraphs |
Deliverable | Three Rawgraph charts (as SVGs uploaded to Canvas) |
Week 02: data
Deadline: 11:59PM Sunday, Jan. 21
Lecture 02A: | Data |
Lecture 02B: | Data Workshop |
Reading: | Cairo, Chapters 3-4 |
Dataset: | Colts passers / FBI Uniform Crime Report |
Tool: | Excel |
Deliverable: | Cleaned Colts and FBI dataset with calculations (Excel upload) |
Week 03: Code
Deadline: 11:59PM Sunday, Jan. 28
Lecture 03A: | HTML |
Lecture 03B: | CSS |
Reading: | Krug, Chapters 1-5, and www.codecademy.com/learn/learn-html and www.codecademy.com/learn/learn-css |
Dataset: | J560 web template |
Tool: | Sublime Text |
Deliverable: | Site folder, including index.html, css folder, images folder (zip upload) |
Quiz: | No. 1 due at end of Week 03 |
Unit 02: Charts
Week 04: Bar charts
Deadline: 11:59PM Sunday, Feb. 4
Lecture 04A: | Charting amounts |
Lecture 04B: | Charting amounts Workshop |
Reading: | Cairo, Chapters 5-6 |
Dataset: | Olympic medals, Colts passers (from Week 02) |
Tool: | Flourish |
Deliverable | Bar and column sports charts (as a div added to your J560 website) |
Week 05: Line charts
Deadline: 11:59PM Sunday, Feb. 11
Lecture 05A: | Charting trends |
Lecture 05B: | Charting trends Workshop |
Reading: | Rosling, Chapters 2-4 |
Dataset: | US unemployment and inflation data |
Tool: | Flourish |
Deliverable: | US economic charts (as divs added to your J560 website) |
Week 06: Pie charts
Deadline: 11:59PM Sunday, Feb. 18
Lecture 06A: | Charting breakdowns |
Lecture 06B: | Charting breakdowns workshop |
Reading: | Cairo, Chapter 7 |
Dataset: | RIAA music sales 1973-2022 |
Tool: | Flourish |
Deliverable: | Pie charts and area chart on the US music industry (as divs added to your J560 website) |
Week 07:Advanced charts
Deadline: 11:59PM Sunday, Feb. 25
Lecture 07A: | Advancecd charting |
Lecture 06B: | Advanced charting workshop |
Reading: | Rosling, Chapters 5-6, and Cairo, Chapter 9 |
Dataset: | Several possibilities ... and your own! |
Tool: | Flourish |
Deliverable: | Two advanced Flourish charts (as a div added to your J560 website) |
Quiz: | No. 2 due at end of Week 07 |
Unit 03: Maps
Week 08: Choropleth maps
Deadline: 11:59PM Sunday, March 3
Lecture 08A: | Choropleth maps |
Lecture 08B: | Choropleth maps Workshop |
Reading: | Cairo, Chapter 10 (pages 280-292) |
Dataset: | Presidential election results |
Tool: | DataWrapper or Flourish |
Deliverable | County-level elections choropleth (as a div added to your J560 website) |
Week 09: Proportional symbol maps
Deadline: 11:59PM Sunday, March 10
Lecture 09A: | Proportional symbol maps |
Lecture 09B: | Proportional symbol maps Workshop |
Reading: | Cairo, Chapter 10 (pages 263-279) |
Dataset: | Attacks on journalists |
Tool: | DataWrapper |
Deliverable | Attacks map (as a div added to your J560 website) |
No lectures or deadlines during the week of Spring Break (March 11-18)!
Week 10: Locator maps
Deadline: 11:59PM Sunday, March 24
Lecture 10A: | Locator maps |
Lecture 10B: | Locator maps Workshop |
Reading: | Tufte, Chapter 5 |
Dataset: | I-69 construction |
Tool: | DataWrapper |
Deliverable | I-69 map (as a div added to your J560 website) |
Week 11: Cartograms
Deadline: 11:59PM Sunday, March 31
Lecture 10A: | Cartograms |
Lecture 10B: | Cartograms Workshop |
Reading: | www.washingtonpost.com/graphics/politics/2016-election/how-election-maps-lie/ |
Dataset: | Presidential election results (again) |
Tool: | DataWrapper or Flourish |
Deliverable | Elections cartogram (as a div added to your J560 website) |
Quiz: | No. 3 due at end of Week 11 |
Unit 04: Exploring
Week 12:Javascript code
Deadline: 11:59PM Sunday, April 7
Lecture 12A: | Javascript |
Lecture 12B: | Highcharts workshop |
Reading: | Duckett, Chapters 1-2 and www.codecademy.com/learn/introduction-to-javascript |
Dataset: | GOP presidential preference |
Tool: | Highcharts |
Deliverable | GOP chart (as a div added to your J560 website) |
Week 13:Javascipt code
Deadline: 11:59PM Sunday, April 14
Lecture 13A: | Observable 1 |
Lecture 13B: | Observable notebooks and data |
Reading: | Holmes, Chapter 5 and www.codecademy.com/learn/learn-intermediate-javascript |
Dataset: | Team USA athletes |
Tool: | Observable |
Deliverable | Team USA visualization (as a div added to your J560 website) |
Week 14:Observable 2
Deadline: 11:59PM Sunday, April 21
Lecture 14A: | Observable 2 |
Lecture 14B | Building charts from snippets |
Reading: | Kuang, pages 133-158 |
Dataset: | Your data |
Tool: | Observable |
Deliverable | Chart from your data (as a div added to your J560 website) |
Week 15:Observable 3
Deadline: 11:59PM Sunday, April 5
Lecture 15A: | Creating and using inputs |
Lecture 15B | Finishing J560 … and next steps |
Reading: | Cairo, Chapter 12 |
Dataset: | FBI Uniform crime report (from Week 02) |
Tool: | Observable |
Deliverable | Violent crime visualization (as a div added to your J560 website) |
Quiz: | No. 4 due at end of Week 15 |